Usage Statistics for ispconfig.xcien.com

Summary Period: February 2012
Generated 01-Mar-2012 06:34 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 60210
Total Files 45645
Total Pages 47871
Total Visits 11354
Total kB Files 625202
Total kB In 0
Total kB Out 0
Total Unique Sites 2421
Total Unique URLs 1688
Total Unique Referrers 1291
Total Unique User Agents 1071
. Avg Max
Hits per Hour 86 1226
Hits per Day 2076 3307
Files per Day 1573 2624
Pages per Day 1650 2735
Visits per Day 391 483
kB Files per Day 21559 68730
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 45645
Code 206 - Partial Content 557
Code 301 - Moved Permanently 357
Code 302 - Found 573
Code 304 - Not Modified 535
Code 400 - Bad Request 1283
Code 401 - Unauthorized 7
Code 403 - Forbidden 655
Code 404 - Not Found 10355
Code 405 - Method Not Allowed 167
Code 501 - Not Implemented 76

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2167 3.60% 1644 3.60% 1853 3.87% 432 3.80% 316 13.05% 19629 3.14% 0 0.00% 0 0.00%
2 2110 3.50% 1774 3.89% 1841 3.85% 321 2.83% 245 10.12% 29598 4.73% 0 0.00% 0 0.00%
3 2421 4.02% 2092 4.58% 2177 4.55% 368 3.24% 246 10.16% 41719 6.67% 0 0.00% 0 0.00%
4 1908 3.17% 1609 3.53% 1653 3.45% 381 3.36% 269 11.11% 23129 3.70% 0 0.00% 0 0.00%
5 1916 3.18% 1538 3.37% 1600 3.34% 398 3.51% 284 11.73% 10117 1.62% 0 0.00% 0 0.00%
6 1687 2.80% 1165 2.55% 1433 2.99% 348 3.06% 261 10.78% 22680 3.63% 0 0.00% 0 0.00%
7 2455 4.08% 1599 3.50% 1986 4.15% 394 3.47% 272 11.24% 30448 4.87% 0 0.00% 0 0.00%
8 1751 2.91% 1360 2.98% 1467 3.06% 393 3.46% 281 11.61% 13135 2.10% 0 0.00% 0 0.00%
9 1903 3.16% 1413 3.10% 1214 2.54% 344 3.03% 262 10.82% 7145 1.14% 0 0.00% 0 0.00%
10 2094 3.48% 1644 3.60% 1760 3.68% 401 3.53% 287 11.85% 33477 5.35% 0 0.00% 0 0.00%
11 2333 3.87% 1815 3.98% 2038 4.26% 378 3.33% 275 11.36% 46525 7.44% 0 0.00% 0 0.00%
12 3082 5.12% 2615 5.73% 2735 5.71% 373 3.29% 258 10.66% 68730 10.99% 0 0.00% 0 0.00%
13 2079 3.45% 1629 3.57% 1538 3.21% 409 3.60% 292 12.06% 28579 4.57% 0 0.00% 0 0.00%
14 2233 3.71% 1765 3.87% 1644 3.43% 409 3.60% 314 12.97% 39237 6.28% 0 0.00% 0 0.00%
15 2666 4.43% 1695 3.71% 1994 4.17% 394 3.47% 314 12.97% 24281 3.88% 0 0.00% 0 0.00%
16 2069 3.44% 1430 3.13% 1652 3.45% 356 3.14% 269 11.11% 4759 0.76% 0 0.00% 0 0.00%
17 1512 2.51% 1221 2.67% 1193 2.49% 367 3.23% 260 10.74% 8393 1.34% 0 0.00% 0 0.00%
18 1512 2.51% 1187 2.60% 1227 2.56% 383 3.37% 259 10.70% 4723 0.76% 0 0.00% 0 0.00%
19 1749 2.90% 1379 3.02% 1467 3.06% 411 3.62% 270 11.15% 8462 1.35% 0 0.00% 0 0.00%
20 1872 3.11% 1551 3.40% 1409 2.94% 367 3.23% 290 11.98% 9497 1.52% 0 0.00% 0 0.00%
21 1603 2.66% 1219 2.67% 1196 2.50% 383 3.37% 289 11.94% 2488 0.40% 0 0.00% 0 0.00%
22 1718 2.85% 1177 2.58% 1350 2.82% 391 3.44% 318 13.14% 2416 0.39% 0 0.00% 0 0.00%
23 1924 3.20% 1388 3.04% 1434 3.00% 403 3.55% 304 12.56% 11137 1.78% 0 0.00% 0 0.00%
24 1924 3.20% 1331 2.92% 1425 2.98% 483 4.25% 359 14.83% 2959 0.47% 0 0.00% 0 0.00%
25 2415 4.01% 1515 3.32% 1428 2.98% 456 4.02% 356 14.70% 5936 0.95% 0 0.00% 0 0.00%
26 1653 2.75% 1181 2.59% 1284 2.68% 383 3.37% 289 11.94% 7393 1.18% 0 0.00% 0 0.00%
27 2332 3.87% 1736 3.80% 1769 3.70% 441 3.88% 349 14.42% 59156 9.46% 0 0.00% 0 0.00%
28 3307 5.49% 2624 5.75% 2686 5.61% 406 3.58% 343 14.17% 34400 5.50% 0 0.00% 0 0.00%
29 1815 3.01% 1349 2.96% 1418 2.96% 417 3.67% 328 13.55% 25055 4.01% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 89 2583 4.29% 67 1964 4.30% 72 2092 4.37% 780 22614 3.62% 0 0 0.00% 0 0 0.00%
1 67 1960 3.26% 54 1591 3.49% 57 1654 3.46% 533 15454 2.47% 0 0 0.00% 0 0 0.00%
2 74 2170 3.60% 61 1771 3.88% 63 1838 3.84% 574 16654 2.66% 0 0 0.00% 0 0 0.00%
3 124 3622 6.02% 97 2836 6.21% 106 3080 6.43% 1936 56130 8.98% 0 0 0.00% 0 0 0.00%
4 108 3157 5.24% 89 2582 5.66% 87 2550 5.33% 1443 41841 6.69% 0 0 0.00% 0 0 0.00%
5 80 2330 3.87% 62 1811 3.97% 65 1912 3.99% 812 23540 3.77% 0 0 0.00% 0 0 0.00%
6 85 2485 4.13% 68 1977 4.33% 65 1899 3.97% 617 17882 2.86% 0 0 0.00% 0 0 0.00%
7 122 3553 5.90% 97 2824 6.19% 106 3084 6.44% 2348 68088 10.89% 0 0 0.00% 0 0 0.00%
8 82 2398 3.98% 64 1872 4.10% 70 2042 4.27% 829 24036 3.84% 0 0 0.00% 0 0 0.00%
9 77 2235 3.71% 59 1735 3.80% 61 1770 3.70% 596 17271 2.76% 0 0 0.00% 0 0 0.00%
10 80 2327 3.86% 60 1763 3.86% 61 1769 3.70% 219 6342 1.01% 0 0 0.00% 0 0 0.00%
11 80 2323 3.86% 59 1718 3.76% 61 1783 3.72% 1060 30732 4.92% 0 0 0.00% 0 0 0.00%
12 87 2532 4.21% 63 1850 4.05% 67 1952 4.08% 515 14931 2.39% 0 0 0.00% 0 0 0.00%
13 106 3091 5.13% 73 2142 4.69% 78 2290 4.78% 1045 30303 4.85% 0 0 0.00% 0 0 0.00%
14 92 2696 4.48% 64 1860 4.07% 71 2084 4.35% 2282 66166 10.58% 0 0 0.00% 0 0 0.00%
15 89 2605 4.33% 60 1754 3.84% 63 1846 3.86% 486 14091 2.25% 0 0 0.00% 0 0 0.00%
16 73 2145 3.56% 53 1562 3.42% 58 1685 3.52% 336 9752 1.56% 0 0 0.00% 0 0 0.00%
17 85 2470 4.10% 67 1967 4.31% 66 1915 4.00% 867 25130 4.02% 0 0 0.00% 0 0 0.00%
18 71 2081 3.46% 55 1607 3.52% 56 1644 3.43% 571 16569 2.65% 0 0 0.00% 0 0 0.00%
19 84 2453 4.07% 64 1870 4.10% 61 1786 3.73% 627 18186 2.91% 0 0 0.00% 0 0 0.00%
20 81 2360 3.92% 56 1624 3.56% 65 1892 3.95% 1188 34440 5.51% 0 0 0.00% 0 0 0.00%
21 82 2383 3.96% 62 1816 3.98% 66 1915 4.00% 782 22684 3.63% 0 0 0.00% 0 0 0.00%
22 67 1963 3.26% 53 1547 3.39% 54 1592 3.33% 650 18838 3.01% 0 0 0.00% 0 0 0.00%
23 78 2288 3.80% 55 1602 3.51% 61 1797 3.75% 466 13528 2.16% 0 0 0.00% 0 0 0.00%

Top 30 of 1688 Total URLs
# Hits kB F kB In kB Out URL
1 27526 45.72% 30763 4.92% 0 0.00% 0 0.00% /
2 1630 2.71% 1289 0.21% 0 0.00% 0 0.00% /apps/
3 1555 2.58% 1449 0.23% 0 0.00% 0 0.00% /conf/
4 1206 2.00% 1006 0.16% 0 0.00% 0 0.00% /conf/web319/
5 740 1.23% 76040 12.16% 0 0.00% 0 0.00% /webalizer/usage_201111.html
6 700 1.16% 4134 0.66% 0 0.00% 0 0.00% /webalizer/
7 613 1.02% 2089 0.33% 0 0.00% 0 0.00% /ispconfig/
8 585 0.97% 57858 9.25% 0 0.00% 0 0.00% /webalizer/usage_201201.html
9 572 0.95% 150 0.02% 0 0.00% 0 0.00% /clie
10 525 0.87% 1116 0.18% 0 0.00% 0 0.00% /webmail/src/login.php
11 373 0.62% 38008 6.08% 0 0.00% 0 0.00% /webalizer/usage_201112.html
12 314 0.52% 24655 3.94% 0 0.00% 0 0.00% /webalizer/usage_201202.html
13 299 0.50% 32851 5.25% 0 0.00% 0 0.00% /webalizer/usage_201110.html
14 285 0.47% 27850 4.45% 0 0.00% 0 0.00% /webalizer/usage_201103.html
15 266 0.44% 24897 3.98% 0 0.00% 0 0.00% /webalizer/usage_201106.html
16 262 0.44% 26384 4.22% 0 0.00% 0 0.00% /webalizer/usage_201104.html
17 262 0.44% 26371 4.22% 0 0.00% 0 0.00% /webalizer/usage_201105.html
18 257 0.43% 27880 4.46% 0 0.00% 0 0.00% /webalizer/usage_201107.html
19 254 0.42% 28156 4.50% 0 0.00% 0 0.00% /webalizer/usage_201108.html
20 253 0.42% 28041 4.49% 0 0.00% 0 0.00% /webalizer/usage_201109.html
21 251 0.42% 20302 3.25% 0 0.00% 0 0.00% /webalizer/usage_201101.html
22 171 0.28% 78 0.01% 0 0.00% 0 0.00% /ispconfig/nav.php
23 160 0.27% 10436 1.67% 0 0.00% 0 0.00% /webalizer/usage_201102.html
24 132 0.22% 894 0.14% 0 0.00% 0 0.00% /ispconfig/js/scrigo.js.php
25 113 0.19% 114 0.02% 0 0.00% 0 0.00% /ispconfig/themes/default/css/central.css
26 107 0.18% 490 0.08% 0 0.00% 0 0.00% /phpmyadmin/
27 90 0.15% 3890 0.62% 0 0.00% 0 0.00% /webalizer/usage_201011.html
28 88 0.15% 356 0.06% 0 0.00% 0 0.00% /ispconfig/js/yui/connection/connection-min.js
29 87 0.14% 138 0.02% 0 0.00% 0 0.00% /ispconfig/js/yui/yahoo/yahoo-min.js
30 86 0.14% 77 0.01% 0 0.00% 0 0.00% /ispconfig/content.php

Top 10 of 1688 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 740 1.23% 76040 12.16% 0 0.00% 0 0.00% /webalizer/usage_201111.html
2 585 0.97% 57858 9.25% 0 0.00% 0 0.00% /webalizer/usage_201201.html
3 373 0.62% 38008 6.08% 0 0.00% 0 0.00% /webalizer/usage_201112.html
4 5 0.01% 37981 6.07% 0 0.00% 0 0.00% /tarjetasdelnoreste_com.tar.gz
5 299 0.50% 32851 5.25% 0 0.00% 0 0.00% /webalizer/usage_201110.html
6 27526 45.72% 30763 4.92% 0 0.00% 0 0.00% /
7 254 0.42% 28156 4.50% 0 0.00% 0 0.00% /webalizer/usage_201108.html
8 253 0.42% 28041 4.49% 0 0.00% 0 0.00% /webalizer/usage_201109.html
9 257 0.43% 27880 4.46% 0 0.00% 0 0.00% /webalizer/usage_201107.html
10 285 0.47% 27850 4.45% 0 0.00% 0 0.00% /webalizer/usage_201103.html

Top 10 of 360 Total Entry Pages
# Hits Visits URL
1 27526 45.72% 6020 61.34% /
2 1555 2.58% 439 4.47% /conf/
3 1630 2.71% 432 4.40% /apps/
4 700 1.16% 313 3.19% /webalizer/
5 1206 2.00% 307 3.13% /conf/web319/
6 572 0.95% 262 2.67% /clie
7 613 1.02% 258 2.63% /ispconfig/
8 525 0.87% 155 1.58% /webmail/src/login.php
9 585 0.97% 108 1.10% /webalizer/usage_201201.html
10 373 0.62% 93 0.95% /webalizer/usage_201112.html

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 27526 45.72% 2254 58.45% /
2 1555 2.58% 177 4.59% /conf/
3 1630 2.71% 156 4.05% /apps/
4 1206 2.00% 135 3.50% /conf/web319/
5 700 1.16% 110 2.85% /webalizer/
6 572 0.95% 98 2.54% /clie
7 525 0.87% 83 2.15% /webmail/src/login.php
8 585 0.97% 77 2.00% /webalizer/usage_201201.html
9 613 1.02% 71 1.84% /ispconfig/
10 251 0.42% 62 1.61% /webalizer/usage_201101.html

Top 30 of 2421 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16642 27.64% 16642 36.46% 20157 3.22% 0 0.00% 0 0.00% 4 0.04% 200.57.4.166
2 5171 8.59% 4870 10.67% 163816 26.20% 0 0.00% 0 0.00% 35 0.31% 109.123.117.146
3 1436 2.38% 1139 2.50% 46180 7.39% 0 0.00% 0 0.00% 11 0.10% 66.76.197.88
4 1306 2.17% 1306 2.86% 125840 20.13% 0 0.00% 0 0.00% 96 0.85% 178.137.16.47
5 937 1.56% 608 1.33% 2454 0.39% 0 0.00% 0 0.00% 293 2.58% 199.21.99.83
6 904 1.50% 0 0.00% 440 0.07% 0 0.00% 0 0.00% 91 0.80% 178.238.233.75
7 835 1.39% 4 0.01% 418 0.07% 0 0.00% 0 0.00% 45 0.40% 200.57.26.78
8 692 1.15% 568 1.24% 47161 7.54% 0 0.00% 0 0.00% 6 0.05% 69.84.207.147
9 500 0.83% 395 0.87% 3228 0.52% 0 0.00% 0 0.00% 6 0.05% 201.144.110.178
10 375 0.62% 250 0.55% 264 0.04% 0 0.00% 0 0.00% 10 0.09% 95.108.150.235
11 340 0.56% 137 0.30% 1335 0.21% 0 0.00% 0 0.00% 199 1.75% 208.80.194.30
12 278 0.46% 191 0.42% 615 0.10% 0 0.00% 0 0.00% 15 0.13% 38.111.147.84
13 276 0.46% 252 0.55% 198 0.03% 0 0.00% 0 0.00% 11 0.10% 77.222.128.221
14 272 0.45% 267 0.58% 1399 0.22% 0 0.00% 0 0.00% 2 0.02% 172.26.1.80
15 263 0.44% 0 0.00% 134 0.02% 0 0.00% 0 0.00% 0 0.00% 187.152.18.160
16 248 0.41% 235 0.51% 251 0.04% 0 0.00% 0 0.00% 16 0.14% 66.249.72.53
17 242 0.40% 236 0.52% 210 0.03% 0 0.00% 0 0.00% 1 0.01% 202.51.84.7
18 231 0.38% 231 0.51% 38 0.01% 0 0.00% 0 0.00% 231 2.03% 59.148.242.7
19 230 0.38% 178 0.39% 1091 0.17% 0 0.00% 0 0.00% 3 0.03% 72.84.93.229
20 223 0.37% 182 0.40% 21770 3.48% 0 0.00% 0 0.00% 148 1.30% 213.186.127.13
21 220 0.37% 173 0.38% 195 0.03% 0 0.00% 0 0.00% 32 0.28% 157.55.39.226
22 198 0.33% 160 0.35% 180 0.03% 0 0.00% 0 0.00% 5 0.04% 95.108.151.244
23 191 0.32% 171 0.37% 7107 1.14% 0 0.00% 0 0.00% 2 0.02% 173.192.34.95
24 168 0.28% 0 0.00% 78 0.01% 0 0.00% 0 0.00% 1 0.01% 112.220.106.35
25 166 0.28% 131 0.29% 144 0.02% 0 0.00% 0 0.00% 24 0.21% 157.55.39.85
26 147 0.24% 123 0.27% 8470 1.35% 0 0.00% 0 0.00% 2 0.02% 195.42.102.25
27 145 0.24% 6 0.01% 86 0.01% 0 0.00% 0 0.00% 2 0.02% 12.238.14.60
28 139 0.23% 63 0.14% 58 0.01% 0 0.00% 0 0.00% 49 0.43% 201.168.20.150
29 139 0.23% 75 0.16% 261 0.04% 0 0.00% 0 0.00% 60 0.53% 66.249.71.22
30 130 0.22% 130 0.28% 32 0.01% 0 0.00% 0 0.00% 16 0.14% 95.59.40.220

Top 10 of 2421 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5171 8.59% 4870 10.67% 163816 26.20% 0 0.00% 0 0.00% 35 0.31% 109.123.117.146
2 1306 2.17% 1306 2.86% 125840 20.13% 0 0.00% 0 0.00% 96 0.85% 178.137.16.47
3 692 1.15% 568 1.24% 47161 7.54% 0 0.00% 0 0.00% 6 0.05% 69.84.207.147
4 17 0.03% 12 0.03% 46932 7.51% 0 0.00% 0 0.00% 2 0.02% 189.157.44.208
5 1436 2.38% 1139 2.50% 46180 7.39% 0 0.00% 0 0.00% 11 0.10% 66.76.197.88
6 223 0.37% 182 0.40% 21770 3.48% 0 0.00% 0 0.00% 148 1.30% 213.186.127.13
7 16642 27.64% 16642 36.46% 20157 3.22% 0 0.00% 0 0.00% 4 0.04% 200.57.4.166
8 147 0.24% 123 0.27% 8470 1.35% 0 0.00% 0 0.00% 2 0.02% 195.42.102.25
9 191 0.32% 171 0.37% 7107 1.14% 0 0.00% 0 0.00% 2 0.02% 173.192.34.95
10 102 0.17% 87 0.19% 5979 0.96% 0 0.00% 0 0.00% 2 0.02% 85.17.29.107

Top 30 of 1291 Total Referrers
# Hits Referrer
1 48181 80.02% - (Direct Request)
2 814 1.35% http://pro-psixology.ru
3 763 1.27% http://didaktica.ru
4 762 1.27% http://kaz-ekzams.ru
5 702 1.17% http://progs-shool.ru
6 534 0.89% http://www.mantecaseingredientes.com.mx/index.php
7 406 0.67% http://ispconfig.xcien.com/icons/
8 382 0.63% http://www.lemac.com.mx/menulat.html
9 315 0.52% http://www.lasmorerias.com.mx/
10 179 0.30% http://www.sonicomusica.com/nortena/jenni-rivera/
11 172 0.29% http://www.sonicomusica.com/
12 168 0.28% http://www.comun.com.mx/
13 147 0.24% http://www.regioengordas.com.mx/
14 144 0.24% http://www.televisasaltillo.com/
15 139 0.23% http://ispconfig.xcien.com/ispconfig/
16 117 0.19% http://www.lasmorerias.com.mx/ispconfig/
17 115 0.19% http://www.regioengordas.com.mx/ispconfig/
18 109 0.18% http://www.lemac.com.mx/menusup.html
19 102 0.17% http://201.159.97.122/phpmyadmin/navigation.php
20 93 0.15% http://abcd/ispconfig/
21 88 0.15% http://www.google.com.mx/url
22 81 0.13% http://televisasaltillo.com/
23 78 0.13% http://www.nopalitoz.com.mx/
24 77 0.13% http://riverogroup.com/blog
25 74 0.12% http://www.mantecaseingredientes.com.mx/
26 73 0.12% http://www.sonicomusica.com/regional-mexicano/espinoza-paz/
27 70 0.12% http://www.sonicomusica.com/rock-en-espanol/gloria-trevi/
28 67 0.11% http://www.sonicomusica.com/regional-mexicano/grupo-pesado/
29 60 0.10% http://casino-royale-review.com/index.html
30 57 0.09% http://riverogroup.com/

Top 20 of 53 Total Search Strings
# Hits Search String
1 15 10.79% regioengordas
2 11 7.91% jugafersa
3 11 7.91% las morerias
4 10 7.19% televisasaltillo.com
5 8 5.76% funerales martinez
6 7 5.04% nopalitoz
7 6 4.32% ferremax
8 5 3.60% criblock
9 3 2.16% walkersim
10 3 2.16% www.televisasaltillo.com
11 3 2.16% youtube
12 2 1.44% (las morerias)
13 2 1.44% apelsa
14 2 1.44% capillas martinez saltillo
15 2 1.44% comun
16 2 1.44% free proxy checker
17 2 1.44% http://www.televisasaltillo.com/
18 2 1.44% index of/ gordas
19 2 1.44% ispconfig.xcien.com
20 2 1.44% lasmorerias.com

Top 15 of 1071 Total User Agents
# Hits User Agent
1 8363 13.89% check_http/v1861 (nagios-plugins 1.4.11)
2 8279 13.75% BigBrother/1.9i
3 5171 8.59% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
4 4378 7.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 3071 5.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 2692 4.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 2261 3.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1622 2.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 1452 2.41% Java/1.6.0_26
10 748 1.24% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 723 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
12 721 1.20% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 692 1.15% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
14 590 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 509 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.

Usage by Location for February 2012

Top 30 of 65 Total Locations
# Hits Files kB F kB In kB Out Location
1 22119 36.74% 19403 42.51% 74867 11.97% 0 0.00% 0 0.00% Mexico
2 15974 26.53% 9405 20.60% 185282 29.64% 0 0.00% 0 0.00% United States
3 5574 9.26% 3988 8.74% 130585 20.89% 0 0.00% 0 0.00% Unresolved/Unknown
4 5311 8.82% 4915 10.77% 163982 26.23% 0 0.00% 0 0.00% Great Britain (UK)
5 5274 8.76% 4016 8.80% 10391 1.66% 0 0.00% 0 0.00% China
6 1435 2.38% 1435 3.14% 352 0.06% 0 0.00% 0 0.00% Kazakhstan
7 729 1.21% 495 1.08% 602 0.10% 0 0.00% 0 0.00% Russian Federation
8 706 1.17% 547 1.20% 27412 4.38% 0 0.00% 0 0.00% Ukraine
9 465 0.77% 405 0.89% 6852 1.10% 0 0.00% 0 0.00% Canada
10 385 0.64% 290 0.64% 18598 2.97% 0 0.00% 0 0.00% Netherlands
11 306 0.51% 296 0.65% 3538 0.57% 0 0.00% 0 0.00% Hong Kong
12 264 0.44% 180 0.39% 1160 0.19% 0 0.00% 0 0.00% Germany
13 261 0.43% 155 0.34% 202 0.03% 0 0.00% 0 0.00% France
14 242 0.40% 236 0.52% 210 0.03% 0 0.00% 0 0.00% Nepal
15 183 0.30% 7 0.02% 108 0.02% 0 0.00% 0 0.00% Korea (South)
16 161 0.27% 18 0.04% 97 0.02% 0 0.00% 0 0.00% Japan
17 153 0.25% 117 0.26% 368 0.06% 0 0.00% 0 0.00% Peru
18 93 0.15% 84 0.18% 99 0.02% 0 0.00% 0 0.00% Italy
19 66 0.11% 22 0.05% 41 0.01% 0 0.00% 0 0.00% Spain
20 57 0.09% 44 0.10% 121 0.02% 0 0.00% 0 0.00% Chile
21 41 0.07% 9 0.02% 22 0.00% 0 0.00% 0 0.00% Colombia
22 41 0.07% 5 0.01% 34 0.01% 0 0.00% 0 0.00% Croatia (Hrvatska)
23 34 0.06% 8 0.02% 24 0.00% 0 0.00% 0 0.00% Venezuela
24 29 0.05% 6 0.01% 23 0.00% 0 0.00% 0 0.00% Finland
25 26 0.04% 14 0.03% 25 0.00% 0 0.00% 0 0.00% India
26 25 0.04% 19 0.04% 42 0.01% 0 0.00% 0 0.00% Taiwan
27 19 0.03% 9 0.02% 9 0.00% 0 0.00% 0 0.00% Argentina
28 19 0.03% 3 0.01% 14 0.00% 0 0.00% 0 0.00% Brazil
29 18 0.03% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Australia
30 17 0.03% 3 0.01% 13 0.00% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01